Expand All
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| T1 | 18 | $13.00 | |
| T1 | 18 | $13.00 | |
| T1 | 18 | $13.00 | |
| T1 |
Mucciarone, Jeff
B.A.G.S.
|
18 | $13.00 |
| T1 | 18 | $13.00 | |
| T6 | 17 | $0.00 | |
| T6 | 17 | $0.00 | |
| T6 |
Dumont, Paul
Neat
|
17 | $0.00 |
| T6 | 17 | $0.00 | |
| T6 |
Luutu, Elijah
Neat
|
17 | $0.00 |
| T6 | 17 | $0.00 | |
| T12 | 16 | $0.00 | |
| T12 | 16 | $0.00 | |
| Total Purse Allocated: $65.00 | |||
H
E
L
P